AKLAN ELECTRIC COOPERATIVE
2024 | R E S I D E N T I A L | ||||||||||||||||||||||
MONTH | 21KWH UP | 20 KWH | 19 KWH | 18 KWH | 17 KWH | 16 KWH | 15 KWH | 14 KWH | 13 KWH | 12 KWH | 11 KWH | 10 KWH | 9 KWH | 8 KWH | 7 KWH | 6 KWH | 5 KWH | 4 KWH | 3 KWH | 2 KWH | 1 KWH | 0 KWH | |
JANUARY | KWH | 12.5414 | 11.9202 | 11.9196 | 11.9187 | 11.9178 | 11.9168 | 9.4156 | 9.4089 | 9.4012 | 9.3923 | 9.3816 | 9.3689 | 9.3533 | 9.3339 | 9.3090 | 9.2758 | 9.2289 | 9.1589 | 9.0423 | 8.8089 | 8.1089 | 8.1089 |
FEBRUARY | KWH | 13.6282 | 12.9956 | 12.9950 | 12.9941 | 12.9932 | 12.9922 | 10.4457 | 10.4391 | 10.4314 | 10.4224 | 10.4118 | 10.3990 | 10.3836 | 10.3641 | 10.3391 | 10.3057 | 10.2590 | 10.1890 | 10.0724 | 9.8390 | 9.1390 | 13.6273 |
MARCH | KWH | 12.0144 | 11.3245 | 11.3237 | 11.3229 | 11.3220 | 11.3210 | 8.5454 | 8.5387 | 8.5310 | 8.5221 | 8.5115 | 8.4987 | 8.4832 | 8.4637 | 8.4387 | 8.4054 | 8.3587 | 8.2887 | 8.1721 | 7.9387 | 7.2387 | 12.0134 |
APRIL | KWH | 13.5106 | 12.9045 | 12.9037 | 12.9029 | 12.9020 | 12.9009 | 10.4599 | 10.4532 | 10.4456 | 10.4367 | 10.4260 | 10.4132 | 10.3799 | 10.3783 | 10.3533 | 10.3199 | 10.2732 | 10.2032 | 10.0867 | 9.8532 | 9.1532 | 13.5097 |
MAY | KWH | 14.9266 | 14.2426 | 14.2418 | 14.2410 | 14.2401 | 14.2390 | 11.4863 | 11.4796 | 11.4718 | 11.4629 | 11.4524 | 11.4396 | 11.4240 | 11.4045 | 11.3796 | 11.3463 | 11.2996 | 11.2296 | 11.1129 | 10.8796 | 10.1796 | 14.9258 |
JUNE | KWH | 13.7373 | 12.9851 | 12.9843 | 12.9835 | 12.9826 | 12.9815 | 9.9559 | 9.9492 | 9.9415 | 9.9325 | 9.9220 | 9.9092 | 9.9837 | 9.8742 | 9.8492 | 9.8159 | 9.7692 | 9.6992 | 9.5825 | 9.3492 | 8.6492 | 13.7365 |
JULY | KWH | 13.4611 | 12.7733 | 12.7726 | 12.7718 | 12.7708 | 12.7698 | 10.0022 | 9.9955 | 93.9879 | 9.9879 | 9.9683 | 9.9555 | 9.9399 | 9.9205 | 9.8956 | 9.8622 | 9.8155 | 9.7455 | 9.6289 | 9.3955 | 8.6955 | 13.4603 |
AUGUST | KWH | 15.1569 | 14.4812 | 14.4804 | 14.4796 | 14.4787 | 14.4777 | 11.7586 | 11.7519 | 11.7442 | 11.7352 | 11.7247 | 11.7119 | 11.6963 | 11.6768 | 11.6519 | 11.6186 | 11.5719 | 11.5019 | 11.3852 | 11.1519 | 10.4519 | 15.1560 |
SEPTEMBER | KWH | 13.7258 | 12.9603 | 12.9595 | 12.9587 | 12.9578 | 12.9568 | 9.8784 | 9.8718 | 9.8640 | 9.8551 | 9.8444 | 9.8318 | 9.8162 | 9.7967 | 9.7718 | 9.7384 | 9.6918 | 9.6218 | 9.5051 | 9.2718 | 8.5718 | 13.7249 |
OCTOBER | KWH | 13.1077 | 12.4178 | 12.4170 | 12.4162 | 12.4152 | 12.4142 | 9.6385 | 9.6319 | 9.6242 | 9.6152 | 9.6046 | 9.5919 | 9.5764 | 9.5569 | 8.8971 | 8.8673 | 8.8257 | 8.7632 | 8.6590 | 8.4507 | 7.8257 | 12.0889 |
NOVEMBER | KWH | 13.9459 | 13.2876 | 13.2869 | 13.2860 | 13.2851 | 13.2841 | 10.6345 | 10.6279 | 10.6202 | 10.6112 | 10.6006 | 10.5879 | 10.5724 | 10.5529 | 10.5279 | 10.4945 | 10.4479 | 10.3779 | 10.2612 | 10.0279 | 9.3279 | 13.9450 |
DECEMBER | KWH | 13.1814 | 12.4802 | 12.4795 | 12.4786 | 12.4777 | 12.4767 | 9.6556 | 9.6489 | 9.6413 | 9.6323 | 9.6217 | 9.6089 | 9.5934 | 9.5740 | 9.5490 | 9.5156 | 9.4689 | 9.3989 | 9.2823 | 9.0489 | 8.3489 | 13.1805 |
2024 | LOW VOLTAGE | HIGH VOLTAGE | CONTESTABLE CUSTOMER | NET METERING | |
MONTH | |||||
JANUARY | KWH | 11.6012 | 9.9440 | 9.8440 | |
KW | 616.7016 | 616.7016 | 616.701 | ||
FEBRUARY | KWH | 12.6888 | 11.0357 | 2.0323 | 8.4316 |
KW | 582.6816 | 582.6816 | 582.6816 | 582.6816 | |
MARCH | KWH | 11.0818 | 9.2345 | 9.2345 | 1.8448 |
KW | 675.0016 | 675.0016 | 675.0016 | ||
APRIL | KWH | 12.5719 | 10.5905 | 1.9802 | 8.3247 |
KW | 567.1616 | 567.1616 | 567.1616 | ||
MAY | KWH | 13.9849 | 12.3924 | 2.1301 | 9.5037 |
KW | 558.2416558.2416 | 558.2416 | 558.2416 | ||
JUNE | KWH | 12.7967 | 11.0987 | 2.0096 | 8.3803 |
KW | 599.7616 | 599.7616 | 599.7616 | ||
JULY | KWH | 12.5162 | 10.9403 | 1.9547 | 9.3171 |
KW | 554.8416 | 554.8416 | 554.8416 | ||
AUGUST | KWH | 14.2154 | 12.5807 | 2.1316 | 9.6608 |
KW | 559.2016 | 559.2016 | 559.2016 | ||
SEPTEMBER | KWH | 12.7932 | 10.6214 | 2.0197 | 7.9280 |
KW | 812.1516 | 812.1516 | 812.1516 | ||
OCTOBER | KWH | 11.2628 | 8.8678 | 1.6905 | 7.1106 |
KW | 852.32 | 852.32 | 852.32 | ||
NOVEMBER | KWH | 13.0196 | 10.4845 | 2.1041 | 7.7086 |
KW | 858.6116 | 858.6116 | 0.0005 | ||
DECEMBER | KWH | 12.2614 | 9.7567 | 2.0018 | 7.1174 |
KW | 919.7716 | 919.7716 | 919.7716 |
DECEMBER 2024
Note: Click the link above
DECEMBER 2024 | |
CUSTOMER TYPE | PESO PER KWH |
RESIDENTIAL 21KwH AND up | 13.1814 |
LOW VOLTAGE COMMERCIAL | 12.2614 |
HIGH VOLTAGE COMMERCIAL | 9.7567 |
2023 | RESIDENTIAL | LOW VOLTAGE | HIGH VOLTAGE | |||||||||||||
MONTH | 21KWH UP | 20 KWH | 19 KWH | 18 KWH | 17 KWH | 16 KWH | 15 KWH BELOW | COMMERCIAL | INDUSTRIAL | PUBLIC BLDG | STLIGHTS | COMMERCIAL | INDUSTRIAL | PUBLIC BLDG | CONTESTABLE | |
JANUARY | KWH | 14.5269 | 13.7633 | 13.7626 | 13.7619 | 13.7609 | 13.7598 | 10.6857 | 13.5913 | 13.5913 | 13.5913 | 13.5913 | 11.98550 | 11.98550 | 11.98550 | 2.1182 |
KW | 563.1416 | 563.1416 | 563.1416 | 563.1416 | ||||||||||||
FEBRUARY | KWH | 13.8431 | 13.1095 | 13.1087 | 13.1079 | 13.1070 | 13.1060 | 13.1637 | 12.9045 | 12.9045 | 12.9045 | 12.9045 | 11.2655 | 11.2655 | 11.2655 | 2.0418 |
KW | 582.4716 | 582.4716 | 582.4716 | 582.4716 | ||||||||||||
MARCH | KWH | 14.2787 | 13.5179 | 13.5172 | 13.5163 | 13.5154 | 123.5144 | 10.4869 | 13.3399 | 13.3399 | 13.3399 | 13.3399 | 11.7431 | 11.7431 | 11.7431 | 2.0915 |
KW | 567.5516 | 567.5516 | 567.5516 | 567.5516 | ||||||||||||
APRIL | KWH | 13.7429 | 13.0132 | 13.0125 | 13.0119 | 13.0109 | 13.0097 | 10.0963 | 12.7919 | 12.7919 | 12.7919 | 12.7919 | 11.1259 | 11.1259 | 11.1259 | 2.0150 |
KW | 551.9216 | 551.9216 | 551.9216 | 551.9216 | ||||||||||||
MAY | KWH | 13.5455 | 12.8372 | 12.8364 | 12.8356 | 12.8347 | 12.8337 | 9.9646 | 12.5982 | 12.5982 | 12.5982 | 12.5982 | 11.1156 | 11.1156 | 11.1156 | 2.0063 |
KW | 519.4616 | 519.4616 | 519.4616 | 519.4616 | ||||||||||||
JUNE | KWH | 13.5596 | 13.5596 | 13.5596 | 13.5596 | 13.5596 | 13.5596 | 13.5596 | 12.6154 | 12.6154 | 12.6154 | 12.6154 | 11.2158 | 11.2158 | 11.2158 | 1.9794. |
KW | 471.2716 | 471.2716 | 471.2716 | 471.2716 | ||||||||||||
JULY | KWH | 12.3126 | 11.6699 | 11.6691 | 11.6683 | 11.6675 | 11.6664 | 9.0374 | 11.3662 | 11.3662 | 11.3662 | 11.3662 | 10.0004 | 10.0004 | 10.0004 | 1.8300 |
KW | 467.4816 | 467.4816 | 467.4816 | 467.4816 | ||||||||||||
AUGUST | KWH | 11.6540 | 11.0101 | 11.0093 | 11.0085 | 11.0077 | 11.0066 | 8.3769 | 10.7100 | 10.7100 | 10.7100 | 10.7100 | 9.2861 | 9.2861 | 9.2861 | 1.7606 |
KW | 470.5516 | 470.5516 | 470.5516 | 470.5516 | ||||||||||||
SEPTEMBER | KWH | 11.6114 | 11.0011 | 11.0004 | 10.9996 | 10.9987 | 10.9976 | 8.4994 | 10.6646 | 10.6646 | 10.6646 | 10.6646 | 9.2514 | 9.2514 | 9.2514 | 1.7655 |
KW | 484.8516 | 484.8516 | 484.8516 | 484.8516 | ||||||||||||
OCTOBER | KWH | 12.0671 | 11.4592 | 11.45585 | 11.4577 | 11.4567 | 11.4557 | 8.9629 | 11.1217 | 11.1217 | 11.1217 | 11.1217 | 9.6302 | 9.6302 | 9.6302 | 1.8323 |
501.2816 | 501.2816 | 501.2816 | 501.2816 | |||||||||||||
NOVEMBER | KWH | 13.1330 | 12.5022 | 12.5015 | 12.5007 | 12.4997 | 12.4987 | 9.9160 | 12.1917 | 12.1917 | 12.1917 | 12.1917 | 10.5700 | 10.5700 | 10.5700 | 1.9805 |
546.6716 | 546.6716 | 546.6716 | 546.6716 | |||||||||||||
DECEMBER | KWH | 12.3322 | 11.6452 | 11.6445 | 11.6436 | 11.6427 | 11.6417 | 8.8472 | 11.3916 | 11.3916 | 11.3916 | 11.3916 | 9.7271 | 9.7271 | 9.7271 | 1.9031 |
577.8516 | 577.8516 | 577.8516 | 577.8516 |
Note: Click the link above