AKLAN ELECTRIC COOPERATIVE
Exciting News for AKELCO MCOs! [π‘] [π²]
Enjoy a cashless, hassle-free payment experience when settling your AKELCO bills!
Launched last Monday, 10 February 2025, AKELCO proudly introduces QR Ph, the Bangko Sentral ng Pilipinasβ (BSP) national QR payment standard scheme.
With a single QR code assigned to each AKELCO Area Office, you can now conveniently make digital payments using multiple banks and e-walletsβquick, secure, and in real-time!
[π³] No cash? No problem!
Enjoy seamless transactions through QRPh and experience the ease of modern payment solutions.
[β
] See the list of participating banks and payment providers below.
Applying for service connection? Follow our I.S.I.P. guide:
β
I-Installation of house wiring
S-Submission of requirements
βPre-Membership Orientation Seminar
I-Inspection by Membership Services Asst.
P-Payment for membership
Attendance to the Pre-Membership Orientation Seminar is one of the requirements.
FYI: βAN ACT EXTENDING AND ENHANCING THE IMPLEMENTATION OF THE LIFELINE RATE, AMENDING FOR THE PURPOSE SECTION 73 OF REPUBLIC ACT NO. 9136, OTHERWISE KNOWN AS THE βELECTRICT POWER INDUSTRY REFORM ACT OF 2001,β AS AMENDED BY REPUBLIC ACT NO.10150
βββINVITATION TO BID
ITB NO. 2024-0007
The Aklan Electric Cooperative, Inc. (AKELCO) invites all interested bidders to submit bid for the following projects, to wit:
PROJECT | DETAILS | APPROVED BUDGET FOR THE CONTRACT |
1 | Acquisition of Three-Phase Pole-Mounted Microprocessor-Controlled Recloser CY 2024 | Two Million Two Hundred Fifty Thousand Pesos (PhP2,250,000.00) |
2 | Acquisition of Brand-New Vehicles for CY 2024 | Eleven Million Eight Hundred Thousand Pesos (PhP11,800,000.00) |
3 | Acquisition of Brand-New Motorcycle for CY 2024 β | Two Million Six Hundred Forty-Six Thousand Pesos (PhP2,646,000.00) |
4 | Design, Supply and Installation of SCADA System for Master Station, Altavas Substation, Kalibo Substation (TR#1 and TR#2) and Lezo Substation | Seventeen Million One Hundred Sixty Thousand Pesos (PhP17,160,000.00) |
5 | Acquisition of Safety Tools for CY 2024 | Thirteen Million Five Hundred Two Thousand Five Hundred Eleven Pesos and Eighty-Eight Centavos (PhP13,502,511.88) |
6 | Acquisition of Pole Accessories for the Relocation and Retirement of ThreePhase Primary Distribution Lines (Cross Country) from Poblacion, Banga to Poblacion, Libacao, Aklan | Four Million Two Hundred Sixty-Seven Thousand Four Pesos (PhP4,267,004.00) |
7 | Acquisition of Conductors for the Relocation and Retirement of ThreePhase Primary Distribution Lines (Cross Country) from Poblacion, Banga to Poblacion, Libacao, Aklan | Ten Million Nine Hundred TwentyThree Thousand Pesos (PhP10,923,000.00) |
8 | Acquisition of Steel Materials for the Relocation and Retirement of Three-Phase Primary Distribution Lines (Cross Country) from Poblacion, Banga to Poblacion, Libacao, Aklan | Nine Million Seven Hundred Ninety-Six Thousand Pesos (PhP9,796,000.00) |
DUANNE D. CONCEPCION, MBA
Chairperson, Bids and Awards Committee
Power Supply for Competitive Selection Process is outlined in AKELCO's Power Supply Procurement Plan